TMP – Temp-O-Matic Multi Position Series 2
- AFUE’s to 81.5%
 - Multi-position Installation
 - Blower – Multi-speed Direct Drive
 - Burner and Controls – Factory wired with simple plug-in
 

Model   | Input BTU/hr   | Output BTU/hr   | Firing Rate (GPH)   | Blower Motor HP   | Blower Size   | AFUE   | Max Cooling Tons   | Approx. Ship Weight (pounds)   | 
Direct-drive units   | ||||||||
TMP-105   | 70,000   | 58,000   | 0.50   | 1/3   | GT10-10   | 81.5   | 1 1/2   | 205   | 
88,200   | 72,500   | 0.63   | 1/3   | GT10-10   | 81.0   | 2   | 205   | |
105,000   | 85,200   | 0.75   | 1/3   | GT10-10   | 80.2   | 2 1/2   | 205   | |
Model   | Input BTU/hr   | Output BTU/hr   | Firing Rate (GPH)   | Blower Motor HP   | Blower Size   | AFUE   | Max Cooling Tons   | Approx. Ship Weight (pounds)   | 
Direct-drive units   | ||||||||
TMP-105   | 70,000   | 58,000   | 0.50   | 1/3   | GT10-10   | 81.5   | 1 1/2   | 205   | 
88,200   | 72,500   | 0.63   | 1/3   | GT10-10   | 81.0   | 2   | 205   | |
105,000   | 85,200   | 0.75   | 1/3   | GT10-10   | 80.2   | 2 1/2   | 205   | |
