GSA Series 2 - Gas Steam Atmospheric

GSA Series 2 - Gas Steam Atmospheric

  • Easy Service - One-piece access door, all controls in easy reach
  • High Efficiency - Generous heating surface, automatic vent damper
  • Stainless steel burners

Additional Information

Efficiency Rating Chart: 
Model Input (Btuh) Heating Capacity (Btuh) Sq. Ft. Steam Steam (Btuh) AFUE %
GSA-075 75,000 62,000 196 47,000 82.0
GSA-100 100,000 82,000 258 62,000 82.0
GSA-125 125,000 103,000 321 77,000 82.0
GSA-150 150,000 124,000 388 93,000 82.0
GSA-175 175,000 145,000 454 109,000 82.0
GSA-200 200,000 166,000 521 125,000 82.0
GSA-238 238,000 198,000 621 149,000 82.0
GSA-282 282,000 234,000 733 176,000 82.0

*DOE Seasonal Efficiency % A.F.U.E.