Sealed Combustion Low Boy - Series 2
Models
SCL-105, SCL-160Key Features
- AFUE's to 82.2%
- Heat Exchanger - Heavy gauge "wrap-around design, rear flue with large front clean-out port and flame view port
- Multi-speed direct drive blower
- Burner and Controls - Factory-wired with simple plug-in connections, PSC motor and solid state ignitor
- Cabinet - Appliance finish powder coat paint, heavy gauge with "Seal-Tite" construction and foil-faced insulation for hand-cool surface
Efficiency Rating Chart
| Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE % | Max Cooling Capacity | Approx. Ship Weight (pounds) |
|---|---|---|---|---|---|---|---|---|
Direct-drive units | ||||||||
| SCL-105 | 70,000 | 59,800 | 0.50 | 0.50 / 4 | 10 x 10 | 81.5 | 3.0 tons | 200 |
| 88,200 | 74,500 | 0.63 | 81.0 | |||||
| 100,800 | 83,900 | 0.72 | 80.3 | |||||
| 105,000 | 87,800 | 0.75 | 80.3 | |||||
| SCL-160 | 119,000 | 97,000 | 0.85 | 0.85 / 4 | 12 x 10 | 82.2 | 5.0 tons | 260 |
| 135,800 | 110,000 | 0.97 | 81.5 | |||||
| 159,600 | 127,000 | 1.14 | 80.3 | |||||
Product Manuals and Literature
- Brochure
(1.76 MB)
- Manual
(2.02 MB)