(PLB) Packaged Low Boy
Models
PLB-210, PLB-350Key Features
- AFUE's to 86.5%
- Heat exchanger - Rear flue, Heavy gauge stainless steel primary
- Blower - PLB-210 - Multi-speed direct drive, PLB-350 - Belt drive
- Cabinet - Appliance finish powder coat paint, Heavy gauge with “Seal-Tite” construction, Foil-faced insulation for hand-cool surface
- Burner and controls - Factory-wired, PSC motor, Solid state ignitor
Efficiency Rating Chart
| Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE | Max Cooling Tons | Approx. Ship Weight (pounds) |
|---|---|---|---|---|---|---|---|---|
Direct-drive units | ||||||||
| PLB-210 | 168,000 | 138,000 | 1.20 | 3/4 | GT12-10 | 82.6 | 5 | 250 |
| 189,000 | 155,000 | 1.35 | 3/4 | GT12-10 | 82.8 | 5 | 250 | |
| 210,000 | 171,000 | 1.50 | 3/4 | GT12-10 | 81.9 | 5 | 250 | |
Belt-drive units | ||||||||
| PLB-350 | 245,000 | 215,300 | 1.75 | 1.5 | GT15-12 | 86.5 | 8 | 400 |
| 280,000 | 241,600 | 2.00 | 1.5 | GT15-12 | 83.6 | 8 | 400 | |
| 315,000 | 270,900 | 2.25 | 1.5 | GT15-12 | 82.8 | 8 | 400 | |
| 350,000 | 297,000 | 2.50 | 1.5 | GT15-12 | 82.1 | 8 | 400 | |
Product Manuals and Literature
- Brochure
(214.5 KB) - Manual 350
(889.8 KB)
- Manual 210
(861.7 KB)