(CLB) Centennial Low Boy
Models
CLB-105, CLB-140Key Features
- AFUE’s to 85.9%
- Heat exchanger - Heaviest in the industry, Front or rear flue - front flue can be vented from top or right side, Interior baffling for maximum efficiency, Dual spring-loaded clean-out ports for easy service and maintenance, Spring-loaded observation port with test port, Heavy gauge burner mounting plate secured with studs and nuts
- Blower - Multi-speed direct drive, Slide-out blower/motor – easily removed for service
- Cabinet - Appliance finish powder coat paint, Heavy gauge with "Seal-Tite" construction, Foil-faced insulation for hand-cool surface, Fully-enclosed burner and controls
- Combustion Chamber - Preformed slide-out chamber for easy service
- Burner and controls - Factory-wired with simple plug-in connections, PSC motor, Solid state ignitor
Efficiency Rating Chart
| Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE with Electric Damper | AFUE w/out Electric Damper | Max Cooling Tons | Approx. Ship Weight (pounds) |
|---|---|---|---|---|---|---|---|---|---|
Direct-drive units | |||||||||
| CLB-105 | 91,000 | 79,400 | 0.65 | 1/2 | GT10-10 | 85.9 | 83.3 | 3 1/2 | 250 |
| 105,000 | 90,200 | 0.75 | 1/2 | GT10-10 | 85.4 | 82.8 | 3 1/2 | 250 | |
| 119,000 | 101,200 | 0.85 | 1/2 | GT10-10 | 85.0 | 82.4 | 3 1/2 | 250 | |
| CLB-140 | 140,000 | 119,900 | 1.00 | 3/4 | GT12-10 | 85.0 | 82.4 | 5 | 345 |
| 175,000 | 146,900 | 1.25 | 3/4 | GT12-10 | 84.2 | 81.6 | 5 | 345 | |
Belt-drive units | |||||||||
| CLB-105 | 91,000 | 79,400 | 0.65 | 1/2 | GT10-10 | 85.9 | 83.3 | 3 | 250 |
| 105,000 | 90,200 | 0.75 | 1/2 | GT10-10 | 85.4 | 82.8 | 3 | 250 | |
| 119,000 | 101,200 | 0.85 | 1/2 | GT10-10 | 85.0 | 82.4 | 3 | 250 | |
| CLB-140 | 140,000 | 119,900 | 1.00 | 1/2 | GT12-10 | 85.0 | 82.4 | 3 | 345 |
| 175,000 | 146,900 | 1.25 | 1/2 | GT12-10 | 84.2 | 81.6 | NR* | 345 | |
*NR = Not Recommended
Product Manuals and Literature
- Brochure
(359.5 KB)
- Manual
(1.16 MB)