(CHB) Centennial High Boy
Models
CHB-105, CHB-140Key Features
- AFUE’s to 85.9%
- Heat exchanger - Heaviest in the industry, Front flue with top or right side venting option, Interior baffling for maximum efficiency, Dual spring-loaded clean-out ports for easy service and maintenance, Spring-loaded observation port with test port, Heavy gauge burner mounting plate with studs and nuts
- Blower - Multi-speed direct drive, Slide-out blower/motor – easily removed for service
- Cabinet - Appliance finish powder coat paint, Heavy gauge with "Seal-Tite" construction, Foil-faced insulation for hand-cool surface, Fully-enclosed burner and controls
- Combustion Chamber - Preformed slide-out chamber for easy service
- Burner and controls - Factory-wired with simple plug-in connections, PSC motor, Solid state ignitor
Efficiency Rating Chart
| Model | Input BTU/hr | Output BTU/hr | Firing Rate (GPH) | Blower Motor HP | Blower Size | AFUE with Electric Damper | AFUE w/out Electric Damper | Max Cooling Tons | Approx. Ship Weight (pounds) |
|---|---|---|---|---|---|---|---|---|---|
Direct-drive units | |||||||||
| CHB-105 | 91,000 | 79,100 | 0.65 | 1/2 | GT10-10 | 85.9 | 83.3 | 3 1/2 | 265 |
| 105,000 | 89,400 | 0.75 | 1/2 | GT10-10 | 85.4 | 82.8 | 3 1/2 | 265 | |
| 119,000 | 101,100 | 0.85 | 1/2 | GT10-10 | 85.0 | 82.4 | 3 1/2 | 265 | |
| CHB-140 | 140,000 | 119,900 | 1.00 | 3/4 | GT12-10 | 85.0 | 82.4 | 5 | 315 |
| 175,000 | 146,900 | 1.25 | 3/4 | GT12-10 | 84.2 | 81.6 | 5 | 315 | |
Belt-drive units | |||||||||
| CHB-105 | 91,000 | 79,100 | 0.65 | 1/2 | GT10-10 | 85.9 | 83.3 | 2 1/2 | 265 |
| 105,000 | 89,400 | 0.75 | 1/2 | GT10-10 | 85.4 | 82.8 | 2 1/2 | 265 | |
| 119,000 | 101,100 | 0.85 | 1/2 | GT10-10 | 85.0 | 82.4 | 2 1/2 | 265 | |
| CHB-140 | 140,000 | 119,900 | 1.00 | 1/2 | GT12-10 | 85.0 | 82.4 | 3 | 315 |
| 175,000 | 146,900 | 1.25 | 1/2 | GT12-10 | 84.2 | 81.6 | NR* | 315 | |
*NR = Not Recommended
Product Manuals and Literature
- Brochure
(328.5 KB)
- Manual
(1.16 MB)