Oil Furnace Cased Coil
Models
WT24-M226E-7W, WT36-M226E-7W, WT48-M208E-7W, WT24-M226E-8W, WT36-M226E-8W, WT48-M208E-8W, WT36-M226E-9W, WT48-M208E-9W, WT48-M208E-9W, WT60-M2Z6E-9WKey Features
- Galvanized Steel Drain Pan
- R-22 And R-410A Refrigerant Compatible
- High Efficiency Enhanced Aluminum Fins Bonded to Riffled Copper Tubing
- With Aluminum End Plates
- Pressured Tested to 450 lbs
- Insulated Cabinet with Easy Opening Front Access Panel
- 13 SEER Rating with WT2AC13 Models and 14 SEER with WT2AC14
- 14 SEER Models (optional TXV Valve Kit Required)
Efficiency Rating Chart
| Coils For CLB-105 Furnaces | ||||||
|---|---|---|---|---|---|---|
| Nomial Size/Tons | Coil Model | Plenum Size (inches) | WT 13 SEER Model | WT 14 SEER Model | ||
| A | B | C | ||||
| 1.5 | WT24-M226E-7W | 16.50 | 18 1/4 | 16 3/4 | WT2AC13018 | N/A |
| 2.0 | WT24-M226E-7W | 16.50 | 18 1/4 | 16 3/4 | WT2AC13024 | WT2AC14024** |
| 2.5 | WT36-M226E-7W | 16.50 | 18 1/4 | 16 3/4 | WT2AC13030 | WT2AC14030** |
| 3.0 | WT36-M226E-7W | 16.50 | 18 1/4 | 16 3/4 | WT2AC13036 | WT2AC14036** |
| 3.5 | WT48-M208E-7W | 25 | 18 1/4 | 16 3/4 | WT2AC13042 | WT2AC14042** |
| Coils For CHB-105 Furnaces | ||||||
| 1.5 | WT24-M226E-8W | 16.25 | 19 5/8 | 21 | WT2AC13018 | N/A |
| 2.0 | WT24-M226E-8W | 16.25 | 19 5/8 | 21 | WT2AC13024 | WT2AC14024** |
| 2.5 | WT36-M226E-8W | 16.25 | 19 5/8 | 21 | WT2AC13030 | WT2AC14030** |
| 3.0 | WT36-M226E-8W | 16.25 | 19 5/8 | 21 | WT2AC13036 | WT2AC14036** |
| 3.5 | WT48-M208E-8W | 16.25 | 19 5/8 | 21 | WT2AC13042 | WT2AC14042** |
| Coils For CHB-140 & CLB-140 | ||||||
| 2.5 | WT36-M226E-9W* | 16.50 | 23 5/8 | 23 5/8 | WT2AC13030 | WT2AC14030** |
| 3.0 | WT36-M226E-9W* | 16.50 | 23 5/8 | 23 5/8 | WT2AC13036 | WT2AC14036** |
| 3.5 | WT48-M208E-9W* | 25 | 23 5/8 | 23 5/8 | WT2AC13042 | WT2AC14042** |
| 4.0 | WT48-M208E-9W* | 25 | 23 5/8 | 23 5/8 | WT2AC13048 | WT2AC14048** |
| 5.0 | WT60-M2Z6E-9W* | 28.5 | 23 5/8 | 23 5/8 | WT2AC13060 | WT2AC14060** |
*CHB-140 & CLB-140 Coils include a galvanized steel filler/blank-off strip.
**Expansion valve required to achieve 14 SEER ARI rating. CLB-105, CHB-140 & CLB-140 coils fit with connections to the right or left side of furnace.
Product Manuals and Literature
- Brochure
(32.8 KB)
- Manual
(65.9 KB)