14 SEER
Models
W2AC14024, W2AC14030, W2AC14036, W2AC14042, W2AC14048, W2AC14060Key Features
- Compact, corrosion resistant design
- Sound absorbing injection molded top cap
- High efficiency compressors
- One foot Print-2.0 thru 5.0 ton sizes
- Easy-serviceability-single screw access panel
- 10 Year limited compressor warranty
- 5 Year limited warranty on parts
Efficiency Rating Chart
| Model | Rated BTU/H | Nominal Capacity (Ton) | Compressor Type | Compressor Manufacturer | Liquid Line Connection | Suction Line Connection | Refrigerant |
|---|---|---|---|---|---|---|---|
| W2AC14024 | 23,000 | 2 | Reciprocating | Copeland | 3/8" | 3/4" | R-22 |
| W2AC14030 | 29,000 | 2.5 | Compliant Scroll | Copeland | 3/8" | 3/4" | R-22 |
| W2AC14036 | 34,500 | 3 | Compliant Scroll | Copeland | 3/8" | 3/4" | R-22 |
| W2AC14042 | 40,500 | 3.5 | Compliant Scroll | Copeland | 3/8" | 7/8" | R-22 |
| W2AC14048 | 45,000 | 4 | Compliant Scroll | Copeland | 3/8" | 7/8" | R-22 |
| W2AC14060 | 55,000 | 5 | Compliant Scroll | Copeland | 3/8" | 7/8" | R-22 |
Product Manuals and Literature
- Brochure
(2 MB)
- Manual
(374.6 KB)