13 SEER
Models
W2AC13018, W2AC13024, W2AC13030, W2AC13036, W2AC13042, W2AC13048, W2AC13060Key Features
- Environmentally friendly R-410A refrigerant
- Compact, corrosion resistant design
- Sound absorbing injection molded top cap
- High efficiency compressors
- One foot print-1.5 thru 5.0 ton sizes
- Easy-serviceability-single screw access panel
- 5 Year limited compressor warranty
- 5 Year limited warranty on parts
Efficiency Rating Chart
| Model | Rated BTU/H | Nominal Capacity (Ton) | Compressor Type | Compressor Manufacturer | Liquid Line Connection | Suction Line Connection | Refrigerant |
|---|---|---|---|---|---|---|---|
| W2AC13018 | 18,000 | 1.5 | Compliant Scroll | Copeland | 3/8" | 3/4" | R-410a |
| W2AC13024 | 24,000 | 2 | Compliant Scroll | Copeland | 3/8" | 3/4" | R-410a |
| W2AC13030 | 29,000 | 2.5 | Compliant Scroll | Copeland | 3/8" | 3/4" | R-410a |
| W2AC13036 | 34,000 | 3 | Compliant Scroll | Copeland | 3/8" | 3/4" | R-410a |
| W2AC13042 | 41,000 | 3.5 | Compliant Scroll | Copeland | 3/8" | 7/8" | R-410a |
| W2AC13048 | 46,000 | 4 | Compliant Scroll | Copeland | 3/8" | 7/8" | R-410a |
| W2AC13060 | 57,000 | 5 | Compliant Scroll | Copeland | 3/8" | 7/8" | R-410a |
Product Manuals and Literature
- Brochure
(2.88 MB)